Booking has now closed for 2013. These case studies are for reference only.
Organise houses
A-Z | By Age | By Type
House | house_type | Age | Key features | |
---|---|---|---|---|
![]() | Aberdeen Square View Case Study (PDF) | End Terrace Custom Build | 2010 | + extended window lengths + highly airtight + passive solar gains + solar PV + air source heat pump + gas stove + air infused shower heads + dual flush toilets |
![]() | Ascham Road View Case Study (PDF) | Semi-Detached Retrofit | 1929 | + external insulation + solar PV + hardwood double glazing + reclaimed wood floor + underfloor insulation + condensing boiler + woodburning stove + full length windows & patio doors |
![]() | Bury Road View Case Study (PDF) | Semi-Detached | 1957 | + windows and doors: double-glazed, triple-vents + exhaust air source heat pump + heat recovery system: Bill’s own design + flueless gas fire, ecovector radiators + underfloor heating + photovoltaic (PV) cells + heating controls: careful timing + induction cooker + water conservation: water butts, low water toilets |
![]() | Chesterton Road View Case Study (PDF) | Detached Retrofit | 1908 | + double glazing + zoned heating + suspended floor with under floor heating + wood burning stoves + solar hot water system + insulation in walls and roof + insulating wall paper + soak-away + condensing boiler |
![]() | Gwydir Street View Case Study (PDF) | Terrace Retrofit in Progress | 1840 | retrofit in progress: + loft, internal wall & loft hatch insulation + double glazing + air-sealed chimneys + draught proofing + radiators with thermostatic valves + wood burning stove + vegetable garden + chickens + Sheffield stands for bikes |
![]() | High Street View Case Study (PDF) | Detached Custom Build | 2012 | + SIPs (structurally insulated panels) + intelligent ventialtion + rammed earth feature wall + gas boiler and thermal store + solar pv panels + timber framed triple plaxing + rainwater harvesting + solar thermal panels + zoned under floor heating + reclaimed materials + LED/low energy lighting and appliances + green roof on carport |
![]() | Madingley Road View Case Study (PDF) | Detached Custom Build | 2010 | + thermal mass + passive solar gain + ground source heat pump + solar thermal panels + heat recovery + wood burner + rainwater harvesting |
![]() | Magnolia Close View Case Study (PDF) | Detached Custom Build | 2010 | + thermal mass + triple glazed windows + air-sealed entrance lobby + condensing gas boiler + wood burner + mechanical heat & ventilation recovery + passive solar gain + external louvres + solar PV |
![]() | Melbourne Place View Case Study (PDF) | Terrace Listed Retrofit | 1840 | + exterior walls internally insulated + loft & floor insulation + double-glazing inc. sash windows + air-sealed windows, doors & letterbox + air source heat pump + underfloor heating + solar PV + rainwater harvesting + radiators with thermostatic valves & reflective panels+ LED lamps + aerating taps + low flush toilets + Toto washlet + re-used bricks + FSC timber + lead substitute flashing |
![]() | Milton Road View Case Study (PDF) | Detached Chalet Bungalow Retrofit | 1927 | + triple glazed roof windows + outer hallway to minimise heat loss + underfloor heating + air source heat pump + heating controls + solar PV + passive solar gains + rainwater harvesting + sedum roof to single story extension + reflective solar glazed roof lanterns |
![]() | Nuttings Road View Case Study (PDF) | Semi-Detached Retrofit | 1950's | + insulation in cavity walls, loft, bath & water tank + air-sealed windows, doors & letterbox + triple-layered, thermal lined curtains + double-glazed windows and external doors + heat recovery ventilation system + solar thermal hot water system + wood burning stove + solar PV + sedum green roof on shed + spray taps + ‘hippo’ toilet cistern + water butts + low energy lighting + terracotta evaporation fridge + vegetable garden + wild flower garden |
![]() | Richmond Road View case study (PDF) | End Terrace Retrofit | 1896 | + insulated exterior walls + air sealed cat-run + double & triple-glazed windows + condensing boiler + wood burner + dual low flush toilet + aerating taps + lime mortar & lime-wash |
![]() | Ross Street View Case Study (PDF) | Terrace Retrofit | 1912 | + PUR insulation + aerogel insulation + insulating render + double glazed windows & doors + wood burning stove + solar PV + reused, reclaimed and recycled fixtures + edible garden + dedicated bike storage area + LED & CFL lights + recycled low carbon shades + aerating taps + Pulse Eco shower head + dual flush toilets + water butts + reclaimed wood floors + cork tiles + UK wool carpet + condensing boiler |
![]() | Sherlock Road View Case Study (PDF) | Detached Retrofit | 1930's | + passive solar gain + air-sealed entrance lobby + under floor heating + wood burning stoves + solar thermal tubes + large thermal store + condensing boiler + water softener + dual flush toilets + water butts |
![]() | Silverdale Avenue View Case Study (PDF) | Detached Custom Build | 2013 | + celotex & rockwool insulation + 92% efficient gas boiler + hot water cylinder heat-pump / pellet burner+ double glazed bi-fold doors (FSC) + high-performance triple glazed windows + underfloor heating + solar PV + FSC certified cedar cladding + heat recovery ventilation system + dual flush toilets + water butts + water efficient softener + LED lights + energy efficient appliances + FSC engineered oak floors + limestone tiles |
![]() | St Barnabas Road View Case Study (PDF) | Semi-Detached Retrofit | 1897 | + condensing boiler + weather compensating controls + heating controls + wood burner + passive solar gain + low flush toilets + water butts + architectural salvage |
Hint:Don’t know what some of the Key Features are? Check out our handy glossary of eco building and renovation terms.